Current Artificial Grass Off-Cut Stock List

The finest cuts of the most tantalisingly toe-tastic synthetic graminoids in all the land

Please call the office to order off-cuts 01174 221 622

TurfWorks ‘Majestic’

This grass is the ‘Mutt’s nuts’ the best of the best, the Don Dada of artificial grasses perfect for residential lawns and commercial application alike

Length Width RRP Sale Price Discount
6.1 2 12.2 £420.90 £122 £298.90
2.2 4 8.8 £303.60 £88 £215.60
2 4 8 £276.00 £80 £196.00
2.7 4 10.8 £372.60 £108 £264.60
4.1 4 16.4 £565.80 £164 £401.80
3 4 12 £414.00 £120 £294.00
2.5 4 10 £345.00 £100 £245.00
3 2 6 £207.00 £60 £147.00
2.4 1.5 3.6 £124.20 £36 £88.20
5.5 1.7 9.35 £322.58 £94 £229.08
2.8 1.9 5.32 £183.54 £53 £130.34
2 2 4 £138.00 £40 £98.00
4.1 1.3 5.33 £183.89 £53 £130.59
2.5 2.8 7 £241.50 £70 £171.50
2.2 2 4.4 £151.80 £44 £107.80
2.7 1 2.7 £93.15 £27 £66.15
5 1.2 6 £207.00 £60 £147.00
1.2 4 4.8 £165.60 £48 £117.60
2 4 8 £276.00 £80 £196.00
1.5 4 6 £207.00 £60 £147.00
1.7 4 6.8 £234.60 £68 £166.60
2 4 8 £276.00 £80 £196.00
6.7 0.9 6.03 £208.04 £60 £147.74
5.8 1.1 6.38 £220.11 £64 £156.31
5 1.1 5.5 £189.75 £55 £134.75
2.4 1.9 4.56 £157.32 £46 £111.72
4.7 1.7 7.99 £275.66 £80 £195.76
2.7 1.9 5.13 £176.99 £51 £125.69
2.8 1 2.8 £96.60 £28 £68.60
4.7 1.9 8.93 £308.09 £89 £218.79
2 2.2 4.4 £151.80 £44 £107.80
1.9 3.9 7.41 £255.65 £74 £181.55
2.3 2 4.6 £158.70 £46 £112.70
4.3 2 8.6 £296.70 £86 £210.70
1.6 3.6 5.76 £198.72 £58 £141.12
1.5 4 6 £207.00 £60 £147.00
0.8 4 3.2 £110.40 £32 £78.40
1.7 4 6.8 £234.60 £68 £166.60
1.6 2 3.2 £110.40 £32 £78.40
1 4 4 £138.00 £40 £98.00

ALL OFF-CUTS ARE LOCATED IN OUR BS3 WAREHOUSE and ready for next day collection or delivery

Please call

01174 221 622

whatsapp

07825698719

or email

[email protected]

to order and remember to state which off-cut you’d like to buy

TurfWorks ‘Prestige’

This grass is a fantastic all rounder.  Affordable, beautiful and high-quality

Length Width RRP Sale Price Discount
4.6 3 13.8 £441.60 £138 £303.60
5.4 4 21.6 £691.20 £216 £475.20
7 0.5 3.5 £112.00 £35 £77.00

Tigerturf ‘EvoPro’

The market leader in professional sports surfaces this Tigerturf product is perfect for high use sporting applications from golf putting greens to pro hockey, football and netball.  A fantastic multi-sport all-rounder.

Length Width RRP Sale Price Discount
9 4 36 £794.88 £288 £506.88
6.2 4 24.8 £547.58 £198 £349.18
13 2.7 35.1 £775.01 £281 £494.21
2 4 8 £176.64 £64 £112.64
1.9 4 7.6 £167.81 £61 £107.01
7.7 2 15.4 £340.03 £123 £216.83
1.4 4 5.6 £123.65 £45 £78.85
6.6 1.8 11.88 £262.31 £95 £167.27
6 1.1 6.6 £145.73 £53 £92.93

BuzzGrass ‘Luxe’

A PU backed mid-level product.  Designed for pets although real-world advantage vs PE backing is open for debate.

Length Width RRP Sale Price Discount
7.9 0.8 6.32 £142.14 £32 £110.54
7.2 1.8 12.96 £291.47 £65 £226.67
3.2 2 6.4 £143.94 £32 £111.94
2 4 8 £179.92 £40 £139.92

Feelds ‘FE2011’

This was one of our favourite mid-range products.  Incredibly soft with a good density and a very natural aesthetic

Length Width RRP Sale Price Discount
2.5 4 10 £240.00 £80 £160.00
4 4 16 £384.00 £128 £256.00
10 1.1 11 £264.00 £88 £176.00
2 4 8 £192.00 £64 £128.00
6.2 2 12.4 £297.60 £99 £198.40
2.8 4 11.2 £268.80 £90 £179.20
3.5 2 7 £168.00 £56 £112.00
5.6 2 11.2 £268.80 £90 £179.20
4 2 8 £192.00 £64 £128.00

TurfWorks ‘Aspire’ 

A great mid-ranger suitable for all domestic applications

Length Width RRP Sale Price Discount
1.5 4 6 £144.00 £48 £96.00
8.6 1.9 16.34 £392.16 £131 £261.44
2 4 8 £192.00 £64 £128.00
1 4 4 £96.00 £32 £64.00
3.7 2 7.4 £177.60 £59 £118.40
1.7 4 6.8 £163.20 £54 £108.80
5.8 2 11.6 £278.40 £93 £185.60